
| A copy of our 501(c)3 paperwork can be found here. |
Treasurer's Financial Reporting Sheet |
Income Fourth Quarter |
|
| SIN SITY SISTERS | 2011 | 4th Qtr | |||
| INCOME | BINGO | Fundraising | Misc & Dntns | RD 2011 | Totals |
| 10/4 Charlies Beer Bust 9/25 | $180.00 | $180.00 | |||
| 10/4 Awsome Aug - Tips % | $200.00 | $200.00 | |||
| 10/1 MOC Oct | $1,098.83 | $1,098.83 | |||
| 10/10 Charlies Br Bst <10.99> | $225.00 | $225.00 | |||
| 10/15 Hawks Anniversary | $800.00 | $800.00 | |||
| 10/17 D Hering - Macys | $27.80 | $27.80 | |||
| 10/17 NCOD | $28.00 | $28.00 | |||
| 10/19 NCOD | $20.00 | $20.00 | |||
| 10/24 Funhogs Oct 22 | $250.00 | $250.00 | |||
| 10/24 Angel J | $270.00 | $270.00 | |||
| 10/24 Silver Nugget-net180.85 | $233.00 | $233.00 | |||
| 11/5 L Olson - SADAP 1009 | $225.00 | $225.00 | |||
| 11/14 D Hering - Macys | $27.80 | $27.80 | |||
| 11/14 Funhogs 11/12 | $538.00 | $538.00 | |||
| 11/14 Angel J | $264.00 | $264.00 | |||
| 11/14 Act Red car wash 11/13 | $306.00 | $306.00 | |||
| 11/16 Angel J | $5.00 | $5.00 | |||
| 11/16 Glo - Funhogs 11/12 | $20.00 | $20.00 | |||
| 11/16 Godina Estate | $1,500.00 | $1,500.00 | |||
| 11/25 MOC Halloween 10/29 | $360.00 | $360.00 | |||
| 12/8 Porn Bingo net 981.06 | $1,023.00 | $1,023.00 | |||
| 12/16 Garage-Ckt-rffls(315.87) | $325.00 | $325.00 | |||
| 12/16 Garage-Cocktails-bar | $1,290.00 | $1,290.00 | |||
| 12/16 Garage-Cocktails-tips | $130.00 | $130.00 | |||
| 12/19 Charlies Sinful Sunday | $390.00 | $390.00 | |||
| 12/19 - Fhogs | $675.00 | $675.00 | |||
| 12/19 Angel J | $473.00 | $473.00 | |||
| 12/24 - Xmas | $120.00 | $120.00 | |||
| 12/1 Porn Bingo - Hawks rec | $341.38 | $341.38 | |||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| Total: | $233.00 | $7,820.21 | $3,292.60 | $0.00 | $11,345.81 |
| IN 4th QTR | $11,345.81 |
Expenses Third Quarter |
|
Cash Out |
Check # |
Funds Summary |
Totals |
|
| Miscellaneous - Expenses | ||||
| Sioux - Reimbursements | $49.59 |
1414 |
||
| Sioux - HoDepot -Br Bst | 10.99 |
1421 |
||
| Get Booked - Invntry Prchs | $64.86 |
POS |
||
| Apothecary - 6002 | $1,516.20 |
1415 |
Balnce 10/1 |
$7,776.70 |
| 10/19 Apoth - 33025 | $242.31 |
1416 |
Net Expns |
$7,542.54 |
| 10/20 Apoth - 32083 | voided |
1417 |
Net Income |
$11,345.81 |
| 10/23 99 cent str - prizes | $17.65 |
POS |
Bank Bal |
$11,579.97 |
| 10/23 Lees Liq - Prizes | $34.50 |
POS |
||
| 10/27 IRS - 2008-09 | $150.00 |
1418 |
||
| 10/31 Apoth 32084 | $1,541.34 |
1419 |
||
| 10/31 AFAN - 1009 | $471.71 |
1420 |
||
| 11/2 Coronation XIV ad | $100.00 |
POS |
||
| 11/2 Sioux Rmbrsmnt -bala | $47.09 |
1421 |
||
| 11/14 IRS - 2008-09 | $150.00 |
1422 |
||
| VOID | 1423 |
|||
| 11/20 The Life Group LA | $306.00 |
1424 |
Obligated Funds |
|
| 11/23 Apothecary - 32085 | $1,859.62 |
1425 |
Travel |
($125.00) |
| 11/22 Bingo Nov - Porn Bingo | $41.94 |
POS |
||
| 11/21 LV Litho - RD 2012 | $216.20 |
POS |
SADAP |
($10,343.70) |
| 11/26 Bank - Porn Bingo | $200.00 |
1426 |
||
| 12/8 AFAN - 1009 | $471.71 |
1427 |
||
| 12/16 Loosy - Garage 12/15 Sup | $9.13 |
1428 |
Available |
$1,111.27 |
| 12/20 Off Max - Raffl Tix | $22.25 |
POS |
||
| 12/20 Off Dep - flash drive | $19.45 |
POS |
Income Third Quarter |
|
| SIN SITY SISTERS | 2011 |
3rd Qtr |
|||
| INCOME | BINGO |
Fund raising |
Misc & Dntns |
R D 2011 |
Balance |
| 7/5 MOC 7/2 evening | $5.00 |
$5.00 |
|||
| 7/5 J R Owen | $2,500.00 |
$2,500.00 |
|||
| 7/8 Charlies Beer Bust 6/26 | $374.00 |
$374.00 |
|||
| 7/8 MOC 7/2 | $1,469.40 |
$1,469.40 |
|||
| 7/15 Veil of Shame 43/ Loosy 20 | $63.00 |
$63.00 |
|||
| 7/18 6th Bday net 181.82 | $391.00 |
$391.00 |
|||
| 7/19 Funhogs | $358.00 |
$358.00 |
|||
| 7/19 Angel J | $580.00 |
$580.00 |
|||
| 8/2 Silver Nugget Bingo 7/31 | $215.00 |
$215.00 |
|||
| 8/2 NABWMT - Grant | $100.00 |
$100.00 |
|||
| 8/2 - CC deposit IDD | $200.00 |
$200.00 |
|||
| 8/2 Paypal Transfer - IDD | $43.41 |
$43.41 |
|||
| 8/2 IDD | $177.00 |
$177.00 |
|||
| 8/2 IDD | $582.00 |
$582.00 |
|||
| 8/2 Loosy - 7/31Spankings | $15.00 |
$15.00 |
|||
| 7/13 Square Inc | $0.49 |
$0.49 |
|||
| 8/3 Glo | $23.00 |
$23.00 |
|||
| 8/8 D Hering - Macys | $27.80 |
$27.80 |
|||
| 8/8 United Way of So NV | $255.00 |
$255.00 |
|||
| 8/15 IGRA Taylor | $826.85 |
$826.85 |
|||
| 8/15 NGRA Rodeo 2011 | $10,000.00 |
$10,000.00 |
|||
| 8/29 Angel J | $460.00 |
$460.00 |
|||
| 8/29 Funhogs 8/27 | $681.85 |
$681.85 |
|||
| 9/8 D Hering - Macys | $27.80 |
$27.80 |
|||
| 9/13 Pride -Refund Cash Loosy | $43.54 |
$43.54 |
|||
| 9/18 Loosy | $7.00 |
$7.00 |
|||
| 9/18 Angel J | $328.00 |
$328.00 |
|||
| 9/18 Funhogs 9/17 | $1,334.06 |
$1,334.06 |
|||
| 9/19 Silver Nugget Bingo 9/18 | $285.00 |
$285.00 |
|||
| 9/29 D Hering - Macys | $27.80 |
$27.80 |
|||
$0.00 |
|||||
$0.00 |
|||||
| Total: | $500.00 |
$5,610.72 |
$15,290.28 |
$0.00 |
$21,401.00 |
|
IN 3rdQTR |
$21,401.00 |
Expenses Third Quarter |
|
| Miscellaneous - Expenses |
Cash Out |
Check # |
Funds Summary |
Totals |
| JoAnn Fabrics-Veil of Shame | $24.17 |
POS |
||
| AFAN - 1009 | 444.79 |
1386 |
||
| Apothecary - 32077 | $328.03 |
1387 |
||
| Apothecary - 34061 | $190.45 |
1388 |
Balance 7/1 |
$12,372.53 |
| Apoth 32045,34046,34053 | $4,393.05 |
1389 |
Net Expnses |
$25,996.83 |
| Ch Cope - BDay Decor | $200.00 |
1390 |
Net Income |
$21,401.00 |
| Apoth - 34070 | $115.00 |
1391 |
Bank Bal |
$7,776.70 |
| Omni Air Int - 34069 Cobra | $693.93 |
1392 |
||
| SiteGround - Domain SSS | $15.39 |
ACH |
||
| SiteGround - Domain SCS | $15.39 |
ACH |
||
| Nev Secretary of State | $75.00 |
POS |
||
| VOID | 1393 |
|||
| Target - B Day Revltn sppls | $9.18 |
POS |
||
| Apothecary - VOID | $0.00 |
1394 |
||
| Slvr Ngt Bingo - 99cent | $13.84 |
POS |
||
| Apothecary - 33019 | $52.35 |
1395 |
Obligated Funds |
|
| Square Inc | $0.49 |
ACH |
Travel |
($125.00) |
| Bancard Fee 14810 | $85.54 |
ACH |
||
| Bancard Fee 16384 | $75.00 |
ACH |
SADAP |
($5,144.28) |
| J Warren - Web Fee | $150.00 |
1396 |
||
| AFAN - 1009 | $444.79 |
1397 |
||
| US Treasury - tax 2008 rtrn | $150.00 |
1398 |
Available |
$2,507.42 |
| Apoth 32077,33024,34061 | $1,272.28 |
1399 |
||
| Abbott Trophies-Nm Badges | $30.27 |
POS |
||
| Sioux - Reimbursements IRS | $44.75 |
1400 |
||
| Apothecary 34069 | $555.56 |
1401 |
||
| Apothecary 34069 | $200.00 |
1402 |
||
| Apothecary 32079 | $1,346.57 |
1403 |
||
| Apothecary 32080 -void | $0.00 |
1404 |
||
| Apothecary 32079 | $314.81 |
1405 |
||
| Apoth 32081, 34070 | $1,147.69 |
1406 |
||
| Bio Scrip - 2044, 2034 | $7,432.23 |
1407 |
||
| ShowYourLogo - RD 2012 | $175.00 |
POS |
||
| ShowYourLogo - RD 2012 | $212.90 |
POS |
||
| IRS | $150.00 |
1408 |
||
| Home Depot - PRIDE Expns | $91.45 |
POS |
||
| Lowes - PRIDE Expns | $18.54 |
POS |
||
| Off Max - PRIDE | $8.08 |
POS |
||
| Bancard Fee Adjustment | $25.00 |
ACH |
||
| Bancard Fee | $75.00 |
ACH |
||
| Bancard Fee | $85.54 |
ACH |
||
| WalMart -Pride | $19.03 |
POS |
||
| Lowes - Pride | $66.33 |
POS |
||
| Home Depot - Pride | $64.30 |
POS |
||
| Party City - PRIDE Expns | $43.16 |
POS |
||
| Apothecary - 32082 | $961.08 |
1409 |
||
| Apothecary - 34071 | $287.51 |
1410 |
||
| Apothecary - 34071 bal due | $50.00 |
1411 |
||
| Apothecary - 34071 crrctn | $1,527.16 |
1412 |
||
| Apoth-32041,49,34056 | $2,316.20 |
1413 |
||
| Total: | $25,996.83 |
|||
Income Second Quarter |
|
| SIN SITY SISTERS | 2011 | 2nd Qtr | |||
| INCOME | BINGO | Fundraising | Misc & Donations | Red Dress 2011 | Balance |
| 4/5 Glo | 11 | 11 | |||
| 4/5 J Brumley | 2000 | 2000 | |||
| 4/7 Paypal Trnsfr | 33.63 | 33.63 | |||
| 4/14 Z Feinstein - Ins stlmnt | 750 | 750 | |||
| 4/18 Garage - net 1180.60 | 232 | 1000 | 1232 | ||
| 4/15 L Toscano | 30 | 30 | |||
| 4/18 Funhogs 4/16 | 340 | 340 | |||
| 4/18 Angel J | 472 | 472 | |||
| 4/20 WRG Pasadena | 10 | 10 | |||
| 4/20 Menagerie @ Deja Vu | 74 | 74 | |||
| 5/9 MOC April | 399.55 | 399.55 | |||
| 5/10 Slvr Nggt - Mothers Day | 527 | 527 | |||
| 5/16 Slvr Nggt - Net | 753 | 753 | |||
| 5/15 World AIDS Candlelight | 76 | 76 | |||
| 5/17 WRG Pasadena | 10 | 10 | |||
| 5/19 Slvr Nggt - Glo | 15 | 15 | |||
| 5/19 - Glo | 10 | 10 | |||
| 5/23 Donations - 5/21 & 22 | 30.86 | 30.86 | |||
| 5/23 Funhogs 5/21 | 602 | 602 | |||
| 5/23 Angel J | 401 | 401 | |||
| 6/16 D Hering - Macys | 97.86 | 97.86 | |||
| 6/20 Funhogs 6/18 | 386 | 386 | |||
| 6/22 WRG Pasadena | 10 | 10 | |||
| 6/22 LGBT PA Caucus | 500 | 500 | |||
| 0 | |||||
| Total: | 1295 | 2043.55 | 4652.35 | 780 | 8770.9 |
| IN 2ndQTR | 8770.9 |
Expenses Second Quarter |
|
| Miscellaneous | Cash Out | Check # | Funds Summary | Totals | |
| - Expenses | |||||
| 40634 | Apothecary - 33019, 34063 | 1433.14 | 1361 | ||
| 40637 | Authnet Gateway Billing | 39.95 | ACH | ||
| 40644 | Apothecary - 34065 | 180.33 | 1362 | Balance 4/1 | 25667.89 |
| 40644 | J Warren - Web Fee | 150 | 1363 | Net Expnses | 22066.26 |
| 40644 | Sioux - Prntr Crtdgs | 32.37 | 1364 | Net Income | 8770.9 |
| 40645 | Ace Hrdwr - Garage | 9.8 | POS | Bank Bal | 12372.53 |
| 40646 | Ace Hrdwr - Garage | 22.69 | POS | ||
| 40620 | Cash Deposited Fee | 8.7 | ACH | ||
| 40645 | Bankcard Fee 14810 | 85.86 | ACH | ||
| 40645 | Bankcard Discount Fee | 22.54 | ACH | ||
| 40645 | Bankcard Interchange Fee | 13.61 | ACH | ||
| 40645 | Bankcard Fee | 32.37 | ACH | ||
| 40647 | Apothecary - 33020, 34061 | 216.13 | 1365 | ||
| 40648 | Off Dep - Raffl Tix | 18.91 | POS | Obligated Funds | |
| 40660 | Apoth 32076,33023,020,019 | 3650.88 | 1366 | Travel | -125 |
| 40666 | Authnet Gateway Billing | 39.95 | ACH | ||
| 40668 | Apoth - 34063,34,66 | 1838.02 | 1367 | SADAP | -7277.08 |
| 40668 | Postmaster - Box 60005 | 140 | 1368 | ||
| 40671 | 99only - SlvrNgt Bingo | 37.59 | POS | ||
| 40674 | Apothecary - 34061, 34066 | 246.05 | 1369 | Available | 4970.45 |
| 40672 | Target | 6.48 | POS | ||
| 40672 | 99 cent store | 37.59 | POS | ||
| 40679 | Action Red - 5/15 Cndllght Deposit -VOID | 1370 | |||
| 40679 | 5/15 Cndlght Vigil 99 cent | 12.97 | POS | ||
| 40679 | 5/15 Cndlght Vigil - Off Depot | 12.96 | POS | ||
| 40679 | 5/15 Cndlght Vigil S & Final | 9.39 | POS | ||
| 40684 | Rodeo Buckle Sponsorship | 200 | POS | ||
| 40686 | Apothecary - 34067 | 146.09 | 1371 | ||
| 40693 | LV Litho - Bingo rack cards | 446.82 | 1372 | ||
| 40695 | AFAN - Cobra | 416.23 | 1373 | ||
| 40697 | Apothecary - 32076 | 903.06 | 1374 | ||
| 40716 | Cedar - 32050 | 5231.78 | 1375 | ||
| 40709 | Apothecary - 34061 | 190.45 | 1376 | ||
| 40709 | Apoth - 32076, 33022 | 336.83 | 1377 | ||
| 40716 | Cedar -4041 | 279 | 1378 | ||
| 40694 | JoAnn Fabrics- Scapulas | 38.82 | POS | ||
| 40716 | Action Red - 5/15 Cndllght % | 38 | 1380 | ||
| 40717 | Apoth - 33019 | 62.59 | 1379 | ||
| 40717 | Off Dep - MCC prnt crtgs | 56.19 | POS | ||
| 40718 | Sioux - 33008 | 8.3 | 1381 | ||
| 40718 | Sioux - rimbrsmnts | 143.36 | 1381 | ||
| 40718 | Apoth - 34069 | 1134.25 | 1382 | ||
| 40720 | Albrsns- Chrls BBst Injctrs | 10.77 | POS | ||
| 40722 | VOID | 1383 | |||
| 40724 | Apothecary - 34069 | 1155.56 | 1384 | ||
| 40724 | Apothecary - 32077, 34066 | 2969.88 | 1385 | ||
| Total: | 22066.26 |
Income First Quarter |
| SIN SITY SISTERS | 2011 | 1st Qtr | ||||
| DATE | INCOME | BINGO | Fund raising | Misc & | Red Dress 2011 | Balance |
| DNTNS | ||||||
| 25-Mar | 3/22 Silent Auction - M Fair | $200.00 | $200.00 | |||
| 25-Mar | SNAPI - tips | $629.00 | $629.00 | |||
| 25-Mar | WRG Pasadena | $10.00 | $10.00 | |||
| 24-Mar | Funhogs 3/19 - Glo | $74.00 | $74.00 | |||
| 22-Mar | Angel J | $610.00 | $610.00 | |||
| 21-Mar | Funhogs 3/19 | $665.49 | $665.49 | |||
| 21-Mar | 3/18 Silent Auction - Basquat | $40.00 | $40.00 | |||
| 15-Mar | Get Booked - Ticket Sales | $460.00 | $460.00 | |||
| 14-Mar | B Watkins - Donation | $100.00 | $100.00 | |||
| 14-Mar | C Lippmann - Sil Auc | $550.00 | $550.00 | |||
| 14-Mar | Hedwig @ The Rack | $144.00 | $144.00 | |||
| 14-Mar | The Rack - Ticket Sales | $720.00 | $720.00 | |||
| 10-Mar | Hope - Piggies | $56.06 | $56.06 | |||
| 10-Mar | B Solomon - Fidelity Charitable | $10,000.00 | $10,000.00 | |||
| 7-Mar | Hope and Lane | $150.00 | $150.00 | |||
| 7-Mar | Silver Nugget Raffle/Donations | $356.00 | $356.00 | |||
| 3-Mar | Red Ribbon Review | $1,513.00 | $1,513.00 | |||
| 2-Mar | Cash | $326.00 | $326.00 | |||
| 2-Mar | Nina tix | $260.00 | $260.00 | |||
| 2-Mar | Glo 49, Fortitude 5 | $54.00 | $54.00 | |||
| 2-Mar | Silent Auction - R Quinn | $200.00 | $200.00 | |||
| 1-Mar | JewDiVine | $100.00 | $100.00 | |||
| 1-Mar | Donations | $257.00 | $257.00 | |||
| 1-Mar | JewDiVine - Money Order | $565.00 | $565.00 | |||
| 1-Mar | Credit - CC Chg Settlmnt | $1,646.00 | $1,646.00 | |||
| 1-Mar | Paypal | $1,401.12 | $1,401.12 | |||
| 28-Feb | Loosy | $440.00 | $440.00 | |||
| 28-Feb | 3 VIP | $150.00 | $150.00 | |||
| 28-Feb | Glo | $150.00 | $150.00 | |||
| 28-Feb | Photo Booth - Net 535 | $935.00 | $935.00 | |||
| 28-Feb | Door | $5,620.00 | $5,620.00 | |||
| 28-Feb | Cash - RD | $1,631.00 | $1,631.00 | |||
| 28-Feb | GLBT CC - VIP tix | $100.00 | $100.00 | |||
| 28-Feb | GLBT CC - tix | $440.00 | $440.00 | |||
| 28-Feb | Bankcard Deposit | $1,630.00 | $1,630.00 | |||
| 28-Feb | RSVP Rntls - CC Rtrn Crdt | $3.24 | $3.24 | |||
| 22-Feb | Juicy Jubilee 2/17 | $159.00 | $159.00 | |||
| 22-Feb | Fun Hogs 2/19 | $385.32 | $385.32 | |||
| 22-Feb | Angel J 2/19 | $567.00 | $567.00 | |||
| 22-Feb | Gift Cards | $14.36 | $14.36 | |||
| 22-Feb | Gift Cards | $2.59 | $2.59 | |||
| 19-Feb | J Eisele - 2 VIP | $100.00 | $100.00 | |||
| 19-Feb | WRG Pasadena | $10.00 | $10.00 | |||
| 19-Feb | Gift Cards | $0.82 | $0.82 | |||
| 15-Feb | Sioux - Fri @ Flex | $44.00 | $44.00 | |||
| 14-Feb | Sioux - gift card | $4.06 | $4.06 | |||
| 10-Feb | M Franklin - 2 VIP | $100.00 | $100.00 | |||
| 7-Feb | First Fri - Sioux 10, Loosy 20 | $30.00 | $30.00 | |||
| 7-Feb | MOC Jan 2011 | $282.50 | $282.50 | |||
| 7-Feb | Superbowl 2011 (net 463) | $663.00 | $663.00 | |||
| 6-Feb | Castellone - Onyx | $100.00 | $100.00 | |||
| 6-Feb | Glo | $36.00 | $36.00 | |||
| 29-Jan | IRSCDEI - Reign 12 | $10,000.00 | $10,000.00 | |||
| 27-Jan | Nat'l Concrge - M Cole B'day | $882.00 | $882.00 | |||
| 26-Jan | Face of Funhogs Jan 22 | $130.00 | $130.00 | |||
| 26-Jan | P Norris | $50.00 | $50.00 | |||
| 24-Jan | Face of Funhogs Jan 22 | $742.34 | $742.34 | |||
| 24-Jan | Angel J | $140.00 | $140.00 | |||
| 18-Jan | Fun Hogs 1/15 | $546.75 | $546.75 | |||
| 18-Jan | Angel J | $440.00 | $440.00 | |||
| 18-Jan | WRG Pasadena | $10.00 | $10.00 | |||
| 18-Jan | Tibotec | $1,000.00 | $1,000.00 | |||
| 6-Jan | Glo | $5.00 | $5.00 | |||
| 3-Jan | Charllie's Dec 19 net 208.95 | $233.00 | $233.00 | |||
| 3-Jan | Charlie's Man of The Year | $980.25 | $980.25 | |||
| 3-Jan | Diligence 4, Loosy 3 | $7.00 | $7.00 | |||
| Total: | $500.00 | $5,584.65 | $12,086.89 | $31,679.36 | $49,850.90 | |
| IN 1stQTR | $49,850.90 |
Expenses First Quarter |
|
|

